Here are my DraftKings driver points and price/point predictions for tonight’s Charlotte I race. To predict how many DraftKings points each driver will score tonight, I plugged my driver rankings for tonight’s race into my projection model, and the starting lineup. Then, to calculate each driver’s price/point, I simply divided each driver’s price by their predicted points.
The below table lists all drivers running today, and it’s sorted from lowest price/point to highest. If you’re on a small-screen device, scroll the table horizontally with a finger drag to see all the columns.
The table:
Drivers | DraftKings Price | Predicted Points | Price/Point |
---|---|---|---|
Kyle Larson | $10,100 | 99.00 | $102.02 |
Kevin Harvick | $10,300 | 89.41 | $115.20 |
Jimmie Johnson | $10,200 | 78.91 | $129.26 |
Kyle Busch | $9,800 | 72.57 | $135.04 |
Kurt Busch | $8,200 | 56.16 | $146.02 |
Martin Truex Jr | $10,700 | 63.36 | $168.87 |
Brad Keselowski | $10,400 | 60.58 | $171.68 |
Ryan Newman | $7,300 | 38.41 | $190.07 |
Joey Logano | $9,600 | 49.53 | $193.82 |
Denny Hamlin | $9,200 | 46.59 | $197.48 |
Matt Kenseth | $8,700 | 41.69 | $208.66 |
Erik Jones | $7,800 | 35.71 | $218.45 |
Ryan Blaney | $9,000 | 39.85 | $225.85 |
Jamie McMurray | $8,400 | 35.36 | $237.55 |
Dale Earnhardt Jr | $7,900 | 32.78 | $241.02 |
Chase Elliott | $9,300 | 38.51 | $241.49 |
Kasey Kahne | $8,000 | 32.94 | $242.86 |
AJ Allmendinger | $6,700 | 25.89 | $258.82 |
Austin Dillon | $7,600 | 28.90 | $263.00 |
Corey Lajoie | $4,800 | 16.31 | $294.27 |
Daniel Suarez | $7,400 | 24.60 | $300.85 |
Chris Buescher | $6,300 | 20.44 | $308.29 |
Ricky Stenhouse Jr | $7,500 | 24.29 | $308.73 |
Clint Bowyer | $8,500 | 27.00 | $314.80 |
Ty Dillon | $6,900 | 20.47 | $337.16 |
Trevor Bayne | $7,100 | 20.29 | $349.99 |
Landon Cassill | $5,100 | 13.93 | $366.12 |
David Ragan | $5,000 | 13.04 | $383.43 |
Regan Smith | $5,600 | 12.09 | $463.15 |
Michael McDowell | $4,900 | 10.13 | $483.72 |
Paul Menard | $6,800 | 13.75 | $494.57 |
Cole Whitt | $6,100 | 12.31 | $495.46 |
Matt DiBenedetto | $5,900 | 10.35 | $569.84 |
Reed Sorenson | $5,400 | 9.29 | $581.22 |
Danica Patrick | $6,400 | 10.59 | $604.15 |
Jeffrey Earnhardt | $5,200 | 6.19 | $840.64 |
Gray Gaulding | $4,600 | 4.23 | $1,088.05 |
JJ Yeley | $5,700 | 3.21 | $1,777.50 |
Timmy Hill | $4,700 | 2.19 | $2,150.29 |
Derrike Cope | $4,500 | 1.19 | $3,795.05 |
You the man now dog