<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCARpredict.com</title>
	<atom:link href="http://nascarpredict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascarpredict.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 20:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Early Rankings: Daytona I, 2012</title>
		<link>http://nascarpredict.com/2012/02/18/early-rankings-daytona-i-2012/</link>
		<comments>http://nascarpredict.com/2012/02/18/early-rankings-daytona-i-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:27:01 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Daytona]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1107</guid>
		<description><![CDATA[Here are my early driver rankings for the annual crapshoot called the Daytona 500. I compiled them by crunching the loop and qualifying data for the 2012 races at Daytona and Talladega, which reflects speed, the ability to pass and the ability (and inclination) to run a lot of laps up front: Dale Earnhardt, Jr. [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/02/18/early-rankings-daytona-i-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Recommendation: The AccuPredict Method</title>
		<link>http://nascarpredict.com/2012/01/31/article-recommendation-the-accupredict-method/</link>
		<comments>http://nascarpredict.com/2012/01/31/article-recommendation-the-accupredict-method/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:05:19 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Tips, Tactics & Tools]]></category>
		<category><![CDATA[article recommendation]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1103</guid>
		<description><![CDATA[This off-season I finally got around to reading The AccuPredict Method, an article by Cliff DeJong over on NASCAR Fantasy Racing Cheat Sheet. Wow, I sure wish I'd read it earlier. DeJong is a research scientist who says he's been crunching numbers his entire life. He's also a NASCAR fan, and he's brought his mathematics [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/01/31/article-recommendation-the-accupredict-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong with NASCAR</title>
		<link>http://nascarpredict.com/2012/01/02/whats-wrong-with-nascar/</link>
		<comments>http://nascarpredict.com/2012/01/02/whats-wrong-with-nascar/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:04:19 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1098</guid>
		<description><![CDATA[Pretty much everyone who follows NASCAR knows the sport has suffered a decline in popularity over the past few years. TV ratings have dipped, races no longer sell out and sponsorship dollars have shrunk. Everybody and their brother has offered analysis and cures, and some are on target. The prolonged recession we're experiencing is certainly [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/01/02/whats-wrong-with-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Homestead, 2011</title>
		<link>http://nascarpredict.com/2011/11/20/final-rankings-homestead-2011/</link>
		<comments>http://nascarpredict.com/2011/11/20/final-rankings-homestead-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:04:11 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Homestead]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1096</guid>
		<description><![CDATA[Here are my final driver rankings for this weekend's race at Homestead. I compiled them by crunching the practice and qualifying data from Homestead on Saturday, and then melding it with the historical data: Carl Edwards Greg Biffle Matt Kenseth Jimmie Johnson Brad Keselowski Tony Stewart David Ragan A.J. Allmendinger Jeff Gordon Martin Truex Jr. Kasey [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/11/20/final-rankings-homestead-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Week Rankings: Homestead, 2011</title>
		<link>http://nascarpredict.com/2011/11/16/mid-week-rankings-homestead-2011/</link>
		<comments>http://nascarpredict.com/2011/11/16/mid-week-rankings-homestead-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:55:33 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Homestead]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1093</guid>
		<description><![CDATA[Here are my mid-week driver rankings for this week's NASCAR Sprint Cup race at Homestead. I compiled them by crunching the loop, practice and qualifying data for the 2011 races at Charlotte, Texas and Atlanta: Carl Edwards Tony Stewart Greg Biffle Matt Kenseth Jimmie Johnson A.J. Allmendinger David Ragan Denny Hamlin Kasey Kahne Kurt Busch [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/11/16/mid-week-rankings-homestead-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Phoenix II, 2011</title>
		<link>http://nascarpredict.com/2011/11/13/final-rankings-phoenix-ii-2011/</link>
		<comments>http://nascarpredict.com/2011/11/13/final-rankings-phoenix-ii-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:30:10 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1091</guid>
		<description><![CDATA[Here are my final driver rankings for this weekend's race at Phoenix. I compiled them by crunching the practice and qualifying data from Phoenix Friday and Saturday, and then melding it with the historical data: Carl Edwards Kasey Kahne Jimmie Johnson Kevin Harvick Matt Kenseth Tony Stewart Paul Menard Mark Martin Regan Smith Jamie McMurray David [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/11/13/final-rankings-phoenix-ii-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Week Rankings: Phoenix II, 2011</title>
		<link>http://nascarpredict.com/2011/11/08/mid-week-rankings-phoenix-ii-2011/</link>
		<comments>http://nascarpredict.com/2011/11/08/mid-week-rankings-phoenix-ii-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:57:41 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1089</guid>
		<description><![CDATA[Here are my mid-week driver rankings for this week's NASCAR Sprint Cup race at Phoenix. I compiled them by crunching the loop, practice and qualifying data for the 2011 races at Phoenix, Richmond, New Hampshire and Martinsville: Kyle Busch Ryan Newman Jeff Gordon Kevin Harvick Jimmie Johnson Kasey Kahne Greg Biffle Tony Stewart Kurt Busch [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/11/08/mid-week-rankings-phoenix-ii-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Texas II, 2011</title>
		<link>http://nascarpredict.com/2011/11/06/final-rankings-texas-ii-2011/</link>
		<comments>http://nascarpredict.com/2011/11/06/final-rankings-texas-ii-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:18:45 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1084</guid>
		<description><![CDATA[Here are my final driver rankings for this weekend's race at Texas. I compiled them by crunching the practice and qualifying data from Texas Friday and Saturday, and then melding it with the historical data: Carl Edwards Greg Biffle Matt Kenseth Tony Stewart David Ragan Jimmie Johnson Kasey Kahne Marcos Ambrose A.J. Allmendinger Brad Keselowski Clint [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/11/06/final-rankings-texas-ii-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Week Rankings: Texas II, 2011</title>
		<link>http://nascarpredict.com/2011/11/03/mid-week-rankings-texas-ii-2011/</link>
		<comments>http://nascarpredict.com/2011/11/03/mid-week-rankings-texas-ii-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:17:22 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1082</guid>
		<description><![CDATA[Here are my mid-week driver rankings for this week's NASCAR Sprint Cup race at Texas. I compiled them by crunching the loop, practice and qualifying data for the 2011 races at Texas, Charlotte and Atlanta: Carl Edwards Matt Kenseth Kurt Busch Greg Biffle Clint Bowyer Jimmie Johnson Kyle Busch David Ragan A.J. Allmendinger Denny Hamlin [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/11/03/mid-week-rankings-texas-ii-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Martinsville II, 2011</title>
		<link>http://nascarpredict.com/2011/10/30/final-rankings-martinsville-ii-2011/</link>
		<comments>http://nascarpredict.com/2011/10/30/final-rankings-martinsville-ii-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:09:38 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Martinsville]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1080</guid>
		<description><![CDATA[Here are my final driver rankings for this weekend's race at Martinsville. I compiled them by crunching the practice data from Martinsville on Saturday, and then melding it with the historical data: Jimmie Johnson Jeff Gordon Jamie McMurray Kyle Busch Dale Earnhardt Jr. Juan Pablo Montoya A.J. Allmendinger Clint Bowyer Denny Hamlin Kevin Harvick Paul Menard [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2011/10/30/final-rankings-martinsville-ii-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.680 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:21:20 -->

