<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCARpredict.com</title>
	<atom:link href="http://nascarpredict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascarpredict.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Early Rankings: Charlotte I, 2013</title>
		<link>http://nascarpredict.com/2013/05/21/early-rankings-charlotte-i-2013/</link>
		<comments>http://nascarpredict.com/2013/05/21/early-rankings-charlotte-i-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:00:54 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Charlotte]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1531</guid>
		<description><![CDATA[Here are my early driver rankings for this week’s NASCAR Sprint Cup race at Charlotte. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past four races (excluding Talladega); the loop data for the past four races at Charlotte; the [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/05/21/early-rankings-charlotte-i-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rankings: NASCAR All Star Race, 2013</title>
		<link>http://nascarpredict.com/2013/05/14/early-rankings-nascar-all-star-race-2013/</link>
		<comments>http://nascarpredict.com/2013/05/14/early-rankings-nascar-all-star-race-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:42:22 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Charlotte]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1525</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s NASCAR Sprint Cup All Star race at Charlotte. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past four races (excluding Talladega); the loop data for the past four races at [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/05/14/early-rankings-nascar-all-star-race-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Darlington, 2013</title>
		<link>http://nascarpredict.com/2013/05/11/final-rankings-darlington-2013/</link>
		<comments>http://nascarpredict.com/2013/05/11/final-rankings-darlington-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:49:02 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Darlington]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1521</guid>
		<description><![CDATA[Here are my final driver rankings for tonight&#8217;s race at Darlington. I compiled them by crunching the practice and qualifying data from Darlington on Friday, and then melding it with the historical data: Kyle Busch Kasey Kahne Jimmie Johnson Martin Truex, Jr. Denny Hamlin Jeff Gordon Matt Kenseth Greg Biffle Clint Bowyer Carl Edwards Kevin Harvick Kurt Busch [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/05/11/final-rankings-darlington-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Darlington, 2013</title>
		<link>http://nascarpredict.com/2013/05/07/early-rankings-darlington-2013/</link>
		<comments>http://nascarpredict.com/2013/05/07/early-rankings-darlington-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:19:10 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Darlington]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1515</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s NASCAR Sprint Cup race at Darlington. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past four races (excluding Talladega); the loop data for the past four races at Darlington; the [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/05/07/early-rankings-darlington-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Talladega I, 2013</title>
		<link>http://nascarpredict.com/2013/05/05/final-rankings-talladega-i-2013/</link>
		<comments>http://nascarpredict.com/2013/05/05/final-rankings-talladega-i-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:59:12 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1511</guid>
		<description><![CDATA[Here are my final driver rankings for today&#8217;s race at Talladega. I had to abandon my usual process because qualifying was rained out and the practice data isn&#8217;t comprehensive or consistent. So, I took my early rankings and tweaked them according to some impressions I gleaned from practice and the opinions of several other NASCAR [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/05/05/final-rankings-talladega-i-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Talladega I, 2013</title>
		<link>http://nascarpredict.com/2013/04/30/early-rankings-talladega-i-2013/</link>
		<comments>http://nascarpredict.com/2013/04/30/early-rankings-talladega-i-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:23:50 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1507</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s race at Talladega. I compiled them by crunching the loop and qualifying data for the past two races at Daytona and the past two races at Talladega, which reflects speed, the ability to pass and the ability (and inclination) to run a lot of laps up [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/04/30/early-rankings-talladega-i-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Richmond I, 2013</title>
		<link>http://nascarpredict.com/2013/04/27/final-rankings-richmond-i-2013/</link>
		<comments>http://nascarpredict.com/2013/04/27/final-rankings-richmond-i-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 22:49:57 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1502</guid>
		<description><![CDATA[Here are my final driver rankings for tonight&#8217;s race at Richmond. I compiled them by crunching the practice and qualifying data from Richmond on Friday, and then melding it with the historical data: Kyle Busch Clint Bowyer Matt Kenseth Kasey Kahne Jeff Gordon Kevin Harvick Mark Martin Jimmie Johnson Carl Edwards Brian Vickers Martin Truex Jr. Dale [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/04/27/final-rankings-richmond-i-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Richmond I, 2013</title>
		<link>http://nascarpredict.com/2013/04/23/early-rankings-richmond-i-2013/</link>
		<comments>http://nascarpredict.com/2013/04/23/early-rankings-richmond-i-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:01:16 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1499</guid>
		<description><![CDATA[Here are my early driver rankings for this week’s NASCAR Sprint Cup race at Richmond. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past four race; the loop data for the past four races at Richmond; the loop data for [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/04/23/early-rankings-richmond-i-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Kansas I, 2013</title>
		<link>http://nascarpredict.com/2013/04/21/final-rankings-kansas-i-2013/</link>
		<comments>http://nascarpredict.com/2013/04/21/final-rankings-kansas-i-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:19:39 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1494</guid>
		<description><![CDATA[Here are my final driver rankings for today&#8217;s race at Kansas. I compiled them by crunching the practice and qualifying data from Kansas on Friday and Saturday, and then melding it with the historical data: Matt Kenseth Kyle Busch Kasey Kahne Martin Truex Jr. Greg Biffle Carl Edwards Mark Martin Clint Bowyer Jimmie Johnson Brad Keselowski [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/04/21/final-rankings-kansas-i-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Kansas I, 2013</title>
		<link>http://nascarpredict.com/2013/04/16/early-rankings-kansas-i-2013/</link>
		<comments>http://nascarpredict.com/2013/04/16/early-rankings-kansas-i-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:21:27 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1492</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s NASCAR Sprint Cup race at Kansas. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past four races; the loop data for the past four races at Kansas; the loop data [...]]]></description>
		<wfw:commentRss>http://nascarpredict.com/2013/04/16/early-rankings-kansas-i-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
