<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCARpredict.com</title>
	<atom:link href="http://nascarpredict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascarpredict.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Final Rankings: NASCAR All Star Race, 2012</title>
		<link>http://nascarpredict.com/2012/05/19/final-rankings-nascar-all-star-race-2012/</link>
		<comments>http://nascarpredict.com/2012/05/19/final-rankings-nascar-all-star-race-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:31:56 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[handicapping]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1200</guid>
		<description><![CDATA[Here are my final driver rankings for tonight&#8217;s All Star race at Charlotte. I compiled them by crunching the practice data from Charlotte yesterday, and then melding it with the historical data: Matt Kenseth Kyle Busch Jimmie Johnson Greg Biffle Denny &#8230; <a href="http://nascarpredict.com/2012/05/19/final-rankings-nascar-all-star-race-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/05/19/final-rankings-nascar-all-star-race-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rankings: NASCAR All Star Race, 2012</title>
		<link>http://nascarpredict.com/2012/05/15/early-rankings-nascar-all-star-race-2012/</link>
		<comments>http://nascarpredict.com/2012/05/15/early-rankings-nascar-all-star-race-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:01:50 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[handicapping]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1196</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s NASCAR Sprint Cup All Star race at Charlotte. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for &#8230; <a href="http://nascarpredict.com/2012/05/15/early-rankings-nascar-all-star-race-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/05/15/early-rankings-nascar-all-star-race-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Darlington, 2012</title>
		<link>http://nascarpredict.com/2012/05/12/final-rankings-darlington-2012/</link>
		<comments>http://nascarpredict.com/2012/05/12/final-rankings-darlington-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:32:23 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[handicapping]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1193</guid>
		<description><![CDATA[Here are my final driver rankings for tonight&#8217;s race at Darlington. I compiled them by crunching the practice and qualifying data from Darlington on Friday, and then melding it with the historical data: Jimmie Johnson Greg Biffle Jeff Gordon Martin Truex, &#8230; <a href="http://nascarpredict.com/2012/05/12/final-rankings-darlington-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/05/12/final-rankings-darlington-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Darlington 2012</title>
		<link>http://nascarpredict.com/2012/05/08/early-rankings-darlington-2012/</link>
		<comments>http://nascarpredict.com/2012/05/08/early-rankings-darlington-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:14:04 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[handicapping]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1191</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s NASCAR Sprint Cup race at Darlington. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past &#8230; <a href="http://nascarpredict.com/2012/05/08/early-rankings-darlington-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/05/08/early-rankings-darlington-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Talladega I, 2012</title>
		<link>http://nascarpredict.com/2012/05/06/final-rankings-talladega-i-2012/</link>
		<comments>http://nascarpredict.com/2012/05/06/final-rankings-talladega-i-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:10:11 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1188</guid>
		<description><![CDATA[Here are my final driver rankings for today&#8217;s race at Talladega. I compiled them by crunching the qualifying data from Talladega on Saturday, and then melding it with the historical data (the practice data ain&#8217;t worth diddly, so I discarded it): Dale &#8230; <a href="http://nascarpredict.com/2012/05/06/final-rankings-talladega-i-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/05/06/final-rankings-talladega-i-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Talladega I, 2012</title>
		<link>http://nascarpredict.com/2012/05/01/early-rankings-talladega-i-2012/</link>
		<comments>http://nascarpredict.com/2012/05/01/early-rankings-talladega-i-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:20:14 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1183</guid>
		<description><![CDATA[Here are my early driver rankings for this week&#8217;s race at Talladega. I compiled them by crunching the loop and qualifying data for the 2011 and 2012 races at Daytona and Talladega, which reflects speed, the ability to pass and &#8230; <a href="http://nascarpredict.com/2012/05/01/early-rankings-talladega-i-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/05/01/early-rankings-talladega-i-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Richmond I, 2012</title>
		<link>http://nascarpredict.com/2012/04/28/final-rankings-richmond-i-2012/</link>
		<comments>http://nascarpredict.com/2012/04/28/final-rankings-richmond-i-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:52:36 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1178</guid>
		<description><![CDATA[Here are my final driver rankings for tonight&#8217;s race at Richmond. I compiled them by crunching the qualifying data from Richmond on Friday, and then melding it with the historical data (once again the practice data is screwy, so I discarded it): &#8230; <a href="http://nascarpredict.com/2012/04/28/final-rankings-richmond-i-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/04/28/final-rankings-richmond-i-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rankings: Richmond I, 2012</title>
		<link>http://nascarpredict.com/2012/04/23/early-rankings-richmond-i-2012/</link>
		<comments>http://nascarpredict.com/2012/04/23/early-rankings-richmond-i-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:58:43 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1174</guid>
		<description><![CDATA[Here are my mid-week driver rankings for this week&#8217;s NASCAR Sprint Cup race at Richmond. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past &#8230; <a href="http://nascarpredict.com/2012/04/23/early-rankings-richmond-i-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/04/23/early-rankings-richmond-i-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rankings: Kansas I, 2012</title>
		<link>http://nascarpredict.com/2012/04/22/final-rankings-kansas-i-2012/</link>
		<comments>http://nascarpredict.com/2012/04/22/final-rankings-kansas-i-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:05:28 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1171</guid>
		<description><![CDATA[Here are my final driver rankings for today&#8217;s race at Kansas. I compiled them by crunching the qualifying data from Kansas on Saturday, and then melding it with the historical data (the practice data is screwy this weekend, so I discarded it): &#8230; <a href="http://nascarpredict.com/2012/04/22/final-rankings-kansas-i-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/04/22/final-rankings-kansas-i-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Week Rankings: Kansas I, 2012</title>
		<link>http://nascarpredict.com/2012/04/18/mid-week-rankings-kansas-i-2012/</link>
		<comments>http://nascarpredict.com/2012/04/18/mid-week-rankings-kansas-i-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:30:47 +0000</pubDate>
		<dc:creator>Jed Henson</dc:creator>
				<category><![CDATA[Race Previews, Updates & Recaps]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://nascarpredict.com/?p=1167</guid>
		<description><![CDATA[Here are my mid-week driver rankings for this week&#8217;s NASCAR Sprint Cup race at Kansas. I compiled them by crunching: The loop data for the past 15 Sprint Cup races (excluding Daytona and Talladega); the loop data for the past &#8230; <a href="http://nascarpredict.com/2012/04/18/mid-week-rankings-kansas-i-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nascarpredict.com/2012/04/18/mid-week-rankings-kansas-i-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.378 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 13:32:15 -->
<!-- Compression = gzip -->
